Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
61906 30 47 9 0.051 30×47×9
16006 * 30 55 9 0.085 30×55×9
6006-Z * 30 55 13 0.12 30×55×13
6006-2Z * 30 55 13 0.12 30×55×13
6006-RZ * 30 55 13 0.12 30×55×13
6006-2RZ * 30 55 13 0.12 30×55×13
6006-RS1 * 30 55 13 0.12 30×55×13
6006-2RS1 * 30 55 13 0.12 30×55×13
6006 * 30 55 13 0.12 30×55×13
63006-2RS1 30 55 19 0.16 30×55×19
6206 ETN9 30 62 16 0.19 30×62×16
6206 * 30 62 16 0.2 30×62×16
6206-2RS1 * 30 62 16 0.2 30×62×16
6206-RS1 * 30 62 16 0.2 30×62×16
6206-RZ * 30 62 16 0.2 30×62×16
6206-2RZ * 30 62 16 0.2 30×62×16
6206-2Z * 30 62 16 0.2 30×62×16
6206-Z * 30 62 16 0.2 30×62×16
62206-2RS1 30 62 20 0.24 30×62×20
6306 ETN9 30 72 19 0.33 30×72×19
6306 * 30 72 19 0.35 30×72×19
6306-Z * 30 72 19 0.35 30×72×19
6306-2RZ * 30 72 19 0.35 30×72×19
6306-RZ * 30 72 19 0.35 30×72×19
6306-2Z * 30 72 19 0.35 30×72×19
6306-RS1 * 30 72 19 0.35 30×72×19
6306-2RS1 * 30 72 19 0.35 30×72×19
62306-2RS1 30 72 27 0.48 30×72×27
6406 30 90 23 0.74 30×90×23
61807 35 47 7 0.03 35×47×7

Total 7669 Records
First Previous 10 11 12 13 14 Next Last
GoTo