Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
2211-K-2RS-TVH-C3 + H311 50 100 25 1.158 50×100×25FAG
2211-K-TVH-C3 + H311 50 100 25 1.08 50×100×25FAG
1310-K-TVH-C3 50 110 27 1.52 50×110×27FAG
1310-TVH 50 110 27 1.54 50×110×27FAG
2310-2RS-TVH 50 110 40 1.82 50×110×40FAG
2310-TVH 50 110 40 1.64 50×110×40FAG
1311-K-TVH-C3 + H311 50 120 29 1.9 50×120×29FAG
2311-K-TVH-C3 + H2311 50 120 43 2.44 50×120×43FAG
1210 50 90 20 0.545 50×90×20
1210K 50 90 20 0.535 50×90×20
1210ATN 50 90 20 0 50×90×20
1210AKTN 50 90 20 0 50×90×20
2210 50 90 23 0.618 50×90×23
2210K 50 90 23 0.6 50×90×23
2210ATN 50 90 23 0 50×90×23
2210AKTN 50 90 23 0 50×90×23
2210A-2RZTN 50 90 23 0 50×90×23
2210AK-2RZTN 50 90 23 0 50×90×23
1310 50 110 27 1.21 50×110×27
1310K 50 110 27 1.19 50×110×27
1310ATN 50 110 27 0 50×110×27
1310AKTN 50 110 27 0 50×110×27
2310 50 110 40 1.7 50×110×40
2310K 50 110 40 1.65 50×110×40
2310ATN 50 110 40 0 50×110×40
2310AKTN 50 110 40 0 50×110×40
2310A-2RZTN 50 110 40 0 50×110×40
2310AK-2RZTN 50 110 40 0 50×110×40
1211 ETN9 55 100 21 0.71 55×100×21
1211 EKTN9 55 100 21 0.71 55×100×21

Total 7669 Records
First Previous 163 164 165 166 167 Next Last
GoTo