Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
2309-K-TVH-C3 + H2309 40 100 36 1.48 40×100×36FAG
1208 40 80 18 0.411 40×80×18
1208K 40 80 18 0.41 40×80×18
1208ATN 40 80 18 0 40×80×18
1208TN1 40 80 18 0 40×80×18
1208AKTN 40 80 18 0 40×80×18
2208 40 80 23 0.53 40×80×23
2208K 40 80 23 0.519 40×80×23
2208ATN 40 80 23 0 40×80×23
2208AKTN 40 80 23 0 40×80×23
2208A-2RZTN 40 80 23 0 40×80×23
2208AK-2RZTN 40 80 23 0 40×80×23
1308 40 90 23 0.706 40×90×23
1308K 40 90 23 0.696 40×90×23
1308ATN 40 90 23 0 40×90×23
1308AKTN 40 90 23 0 40×90×23
2308 40 90 33 0.96 40×90×33
2308K 40 90 33 0 40×90×33
2308ATN 40 90 33 0 40×90×33
2308AKTN 40 90 33 0 40×90×33
2308A-2RZTN 40 90 33 0 40×90×33
2308AK-2RZTN 40 90 33 0 40×90×33
1209 ETN9 45 85 19 0.47 45×85×19
1209 EKTN9 45 85 19 0.47 45×85×19
2209 EKTN9 45 85 23 0.55 45×85×23
2209 ETN9 45 85 23 0.55 45×85×23
2209 E-2RS1TN9 45 85 23 0.53 45×85×23
2209 E-2RS1KTN9 45 85 23 0.53 45×85×23
11209 TN9 45 85 58 0.77 45×85×58
1309 EKTN9 45 100 25 0.96 45×100×25

Total 7669 Records
First Previous 191 192 193 194 195 Next Last
GoTo