Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
G1110-KRR-B-AS2/V 41.275 85 56.5 0.8074 41.275×85×56.5INA
G1111-KRR-B-AS2/V 42.8625 85 56.5 0.8074 42.8625×85×56.5INA
G1112-KRR-B-AS2/V 44.45 85 56.5 0.8074 44.45×85×56.5INA
G1115-KRR-B-AS2/V 49.2125 90 62.8 0.9979 49.2125×90×62.8INA
G1200-KRR-B-AS2/V 50.8 100 71.4 1.415 50.8×100×71.4INA
G1203-KRR-B-AS2/V 55.5625 100 71.4 1.415 55.5625×100×71.4INA
G1207-KRR-B-AS2/V 61.9125 110 77.9 1.837 61.9125×110×77.9INA
G1215-KRR-B-AS2/V 74.6125 130 67 2.644 74.6125×130×67INA
GNE30-KRR-B 30 72 50.2 0.63 30×72×50.2INA
GNE35-KRR-B 35 80 51.6 0.74 35×80×51.6INA
GNE40-KRR-B 40 90 54.6 1.02 40×90×54.6INA
GNE50-KRR-B 50 110 66.75 1.82 50×110×66.75INA
GNE60-KRR-B 60 130 68 2.97 60×130×68INA
GNE70-KRR-B 70 150 75.5 3.81 70×150×75.5INA
GNE80-KRR-B 80 170 93.6 7.1 80×170×93.6INA
GNE90-KRR-B 90 190 101 8.07 90×190×101INA
GNE100-KRR-B 100 215 109.4 11.41 100×215×109.4INA
GE25-KRR-B-2C 25 52 44.5 0.26 25×52×44.5INA
GE30-KRR-B-2C 30 62 48.5 0.41 30×62×48.5INA
GE35-KRR-B-2C 35 72 51.3 0.58 35×72×51.3INA
GE40-KRR-B-2C 40 80 56.5 0.78 40×80×56.5INA
GE20-KTT-B 20 47 43.7 0.19 20×47×43.7INA
GE25-KTT-B 25 52 44.5 0.24 25×52×44.5INA
GE30-KTT-B 30 62 48.5 0.38 30×62×48.5INA
GE35-KTT-B 35 72 51.3 0.56 35×72×51.3INA
GE40-KTT-B 40 80 56.5 0.75 40×80×56.5INA
GE45-KTT-B 45 85 56.5 0.83 45×85×56.5INA
GE50-KTT-B 50 90 62.8 0.98 50×90×62.8INA
GE55-KTT-B 55 100 71.4 1.37 55×100×71.4INA
GE60-KTT-B 60 110 77.9 1.8 60×110×77.9INA

Total 7669 Records
First Previous 215 216 217 218 219 Next Last
GoTo