Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
GYE60-KRR-B 60 110 65.1 1.46 60×110×65.1INA
GYE65-214-KRR-B 65 125 74.6 2.25 65×125×74.6INA
GYE70-KRR-B 70 125 74.6 1.95 70×125×74.6INA
GYE75-KRR-B 75 130 77.8 2.07 75×130×77.8INA
GYE80-KRR-B 80 140 82.6 2.7 80×140×82.6INA
GYE90-KRR-B 90 160 96 3.93 90×160×96INA
GY1008-KRR-B-AS2/V 12.7 40 27.4 0.1089 12.7×40×27.4INA
GY1010-KRR-B-AS2/V 15.875 40 27.4 0.0998 15.875×40×27.4INA
GY1012-KRR-B-AS2/V 19.05 47 31 0.1678 19.05×47×31INA
GY1014-KRR-B-AS2/V 22.225 52 34.1 0.1996 22.225×52×34.1INA
GY1015-KRR-B-AS2/V 23.813 52 34.1 0.1996 23.813×52×34.1INA
GY1100-KRR-B-AS2/V 25.4 52 34.1 0.1996 25.4×52×34.1INA
GY1102-KRR-B-AS2/V 28.575 62 38.1 0.3311 28.575×62×38.1INA
GY1103-KRR-B-AS2/V 30.163 62 38.1 0.3311 30.163×62×38.1INA
GY1104-KRR-B-AS2/V 31.75 72 42.9 0.4899 31.75×72×42.9INA
GY1104-206-KRR-B-AS2/V 31.75 62 38.1 0.3311 31.75×62×38.1INA
GY1106-KRR-B-AS2/V 34.925 72 42.9 0.4899 34.925×72×42.9INA
GY1107-KRR-B-AS2/V 36.513 72 42.9 0.4899 36.513×72×42.9INA
GY1108-KRR-B-AS2/V 38.1 80 49.2 0.6486 38.1×80×49.2INA
GY1111-KRR-B-AS2/V 42.863 85 49.2 0.6985 42.863×85×49.2INA
GY1112-KRR-B-AS2/V 44.5 85 49.2 0.6985 44.5×85×49.2INA
GY1115-KRR-B-AS2/V 49.213 90 51.6 0.7983 49.213×90×51.6INA
GY1200-KRR-B-AS2/V 50.8 100 55.6 1.0977 50.8×100×55.6INA
GY1203-KRR-B-AS2/V 55.563 100 55.6 1.0977 55.563×100×55.6INA
GY1207-KRR-B-AS2/V 61.913 110 65.1 1.3154 61.913×110×65.1INA
GY1215-KRR-B-AS2/V 74.6125 130 77.8 2.186 74.6125×130×77.8INA
GYE12-KRR-B-VA 12 40 25 0.11 12×40×25INA
GYE15-KRR-B-VA 15 40 25 0.1 15×40×25INA
GYE17-KRR-B-VA 17 40 25 0.08 17×40×25INA
GYE20-KRR-B-VA 20 47 31 0.15 20×47×31INA

Total 7669 Records
First Previous 218 219 220 221 222 Next Last
GoTo