Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
RA108-NPP 38.1 80 43.8 0.62 38.1×80×43.8INA
RAL012-NPP 19.05 42 24.6 0.09 19.05×42×24.6INA
203-KRR-AH05 13 40 18.3 0.09 13×40×18.3INA
202-KRR 15 35 14.4 0.05 15×35×14.4INA
203-KRR-AH02 16.2 40 18.3 0.07 16.2×40×18.3INA
203-KRR 17 40 18.3 0.07 17×40×18.3INA
204-KRR 20 47 17.7 0.12 20×47×17.7INA
205-KRR 25 52 21 0.16 25×52×21INA
206-KRR 30 62 24 0.24 30×62×24INA
207-KRR-AH03 35 72 25 0.35 35×72×25INA
208-KRR-AH04 38.892 80 27.5 0.48 38.892×80×27.5INA
208-KRR 40 80 27 0.44 40×80×27INA
209-KRR 45 85 30 0.53 45×85×30INA
210-KRR 50 90 30 0.58 50×90×30INA
211-KRR 55 100 36 0.85 55×100×36INA
212-KRR 60 110 36 1.1 60×110×36INA
E20-KLL 20 47 43.7 0.2 20×47×43.7INA
E25-KLL 25 52 44.5 0.25 25×52×44.5INA
E30-KLL 30 62 48.5 0.39 30×62×48.5INA
E35-KLL 35 72 51.3 0.56 35×72×51.3INA
E40-KLL 40 80 56.5 0.76 40×80×56.5INA
E45-KLL 45 85 56.5 0.85 45×85×56.5INA
E50-KLL 50 90 62.8 1 50×90×62.8INA
E20-KRR 20 47 43.7 0.2 20×47×43.7INA
E25-KRR 25 52 44.5 0.25 25×52×44.5INA
E30-KRR 30 62 48.5 0.4 30×62×48.5INA
E35-KRR 35 72 51.3 0.57 35×72×51.3INA
E40-KRR 40 80 56.5 0.75 40×80×56.5INA
E45-KRR 45 85 56.5 0.85 45×85×56.5INA
E50-KRR 50 90 62.8 1 50×90×62.8INA

Total 7669 Records
First Previous 221 222 223 224 225 Next Last
GoTo