Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
2209-K-TVH-C3 45 85 23 0.505 45×85×23FAG
2209-TVH 45 85 23 0.517 45×85×23FAG
11209-TVH 45 85 58 0.78 45×85×58FAG
1210-K-TVH-C3 + H210 45 90 20 0.786 45×90×20FAG
2210-K-2RS-TVH-C3 + H310 45 90 23 0.893 45×90×23FAG
2210-K-TVH-C3 + H310 45 90 23 0.843 45×90×23FAG
1309-K-TVH-C3 45 100 25 0.939 45×100×25FAG
1309-TVH 45 100 25 0.953 45×100×25FAG
2309-2RS-TVH 45 100 36 1.34 45×100×36FAG
2309-K-TVH-C3 45 100 36 1.19 45×100×36FAG
2309-TVH 45 100 36 1.22 45×100×36FAG
1310-K-TVH-C3 + H310 45 110 27 1.82 45×110×27FAG
1209 45 85 19 0.49 45×85×19
1209K 45 85 19 0.49 45×85×19
1209ATN 45 85 19 0 45×85×19
1209TN1 45 85 19 0 45×85×19
1209AKTN 45 85 19 0 45×85×19
2209 45 85 23 0.553 45×85×23
2209K 45 85 23 0.55 45×85×23
2209ATN 45 85 23 0 45×85×23
2209AKTN 45 85 23 0 45×85×23
2209A-2RZTN 45 85 23 0 45×85×23
2209AK-2RZTN 45 85 23 0 45×85×23
1309 45 100 25 0 45×100×25
1309K 45 100 25 0.947 45×100×25
1309ATN 45 100 25 0.962 45×100×25
1309AKTN 45 100 25 0 45×100×25
2309 45 100 36 1.3 45×100×36
2309K 45 100 36 0 45×100×36
2309ATN 45 100 36 0 45×100×36

Total 7669 Records
First Previous 236 237 238 239 240 Next Last
GoTo