Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
1222 K + H 222 100 200 38 6.8 100×200×38
2222 KM + H 322 100 200 53 8.85 100×200×53
1322 KM + H 322 100 240 50 13.5 100×240×50
1220-K-M-C3 100 180 34 3.94 100×180×34FAG
1220-M 100 180 34 3.99 100×180×34FAG
2220-K-M-C3 100 180 46 5.1 100×180×46FAG
2220-M 100 180 46 5.21 100×180×46FAG
1222-K-M-C3 + H222 100 200 38 7.44 100×200×38FAG
2222-K-M-C3 + H322 100 200 53 9.48 100×200×53FAG
1320-K-M-C3 100 215 47 8.95 100×215×47FAG
1320-M 100 215 47 9.06 100×215×47FAG
2320-K-M-C3 100 215 73 12.7 100×215×73FAG
2320-M 100 215 73 12.9 100×215×73FAG
1322-K-M-C3 + H322 100 240 50 14.41 100×240×50FAG
2322-K-M-C3 + H2322 100 240 80 20.28 100×240×80FAG
1220 100 180 34 3.7 100×180×34
1220K 100 180 34 3.67 100×180×34
2220 100 180 46 4.61 100×180×46
2220K 100 180 46 4.6 100×180×46
1320 100 215 52 0 100×215×52
1320J 100 215 52 8.64 100×215×52
1320KJ 100 215 52 8.3 100×215×52
2320 100 215 73 12.4 100×215×73
2320J 100 215 73 0 100×215×73
2320K 100 215 73 12.3 100×215×73
2320M 100 215 73 0 100×215×73
2320KJ 100 215 73 0 100×215×73
2320KM 100 215 73 0 100×215×73
2320/W33 100 215 73 0 100×215×73
1221-M 105 190 36 4.75 105×190×36FAG

Total 7669 Records
First Previous 252 253 254 255 256 Next
GoTo