Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
618/670 TN 670 820 69 77.5 670×820×69
618/670 MA 670 820 69 83.5 670×820×69
609/670 MA 670 900 73 145 670×900×73
619/670 MA 670 900 103 185 670×900×103
60/670 N1MAS 670 980 136 345 670×980×136
618/710 MA 710 870 74 93.5 710×870×74
609/710 MA 710 950 78 150 710×950×78
619/710 MA 710 950 106 220 710×950×106
306704 C 710 1000 140 335 710×1000×140
60/710 MA 710 1030 140 375 710×1030×140
360141 710 1080 160 505 710×1080×160
361840 730 940 100 175 730×940×100
618/750 MA 750 920 78 110 750×920×78
619/750 MA 750 1000 112 255 750×1000×112
60/750 MA 750 1090 150 485 750×1090×150
306474 D 760 1080 150 430 760×1080×150
608/800 MA 800 980 57 100 800×980×57
618/800 MA 800 980 82 130 800×980×82
619/800 MA 800 1060 115 275 800×1060×115
361844 800 1080 115 320 800×1080×115
60/800 N1MAS 800 1150 155 535 800×1150×155
608/850 MB 850 1030 57 75 850×1030×57
618/850 MA 850 1030 82 140 850×1030×82
619/850 MA 850 1120 118 310 850×1120×118
306493 AA 850 1220 165 630 850×1220×165
60/850 MB 850 1220 165 630 850×1220×165
618/900 MA 900 1090 85 160 900×1090×85
619/900 MB 900 1180 122 350 900×1180×122
60/900 MB 900 1280 170 720 900×1280×170
618/950 MA 950 1150 90 190 950×1150×90

Total 7669 Records
First Previous 30 31 32 33 34 Next Last
GoTo