Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
60988 MB/W64 440 600 50 40 440×600×50
6088 M/W64 440 650 94 105 440×650×94
6092 MB/W64 460 680 100 120 460×680×100
6096 MB/W64 480 700 100 125 480×700×100
609/630 MB/W64 630 850 71 110 630×850×71
W 618/1 1 3 1 0 1×3×1
W 638/1.5-2Z 1.5 4 2 0 1,5×4×2
W 639/1.5-2Z 1.5 5 2.6 0 1,5×5×2,6
W 618/2 2 5 1.5 0 2×5×1,5
W 638/2-2Z 2 5 2.3 0 2×5×2,3
W 619/2-2Z 2 6 2.3 0 2×6×2,3
W 639/2-2Z 2 6 3 0 2×6×3
W 619/2.5-2Z 2.5 7 2.5 0 2,5×7×2,5
W 60/2.5 2.5 8 2.8 0.001 2,5×8×2,8
W 60/2.5-2Z 2.5 8 2.8 0.001 2,5×8×2,8
W 637/3 3 6 3 0 3×6×3
W 637/3-2Z 3 6 3 0 3×6×3
W 638/3-2Z 3 7 3 0 3×7×3
W 619/3-2Z 3 8 3 0.001 3×8×3
W 639/3-2Z 3 8 4 0.001 3×8×4
W 623 3 10 4 0.002 3×10×4
W 623-2Z 3 10 4 0.002 3×10×4
WEEX 002 3.175 7.937 2.779 0.001 3175×7937×2779
WEEXB 002-2Z 3.175 7.937 3.571 0.001 3175×7937×3571
W 618/4 4 9 2.5 0.001 4×9×2,5
W 628/4-2Z 4 9 3.5 0.001 4×9×3,5
W 638/4-2Z 4 9 4 0.001 4×9×4
W 619/4 4 11 4 0.002 4×11×4
W 619/4-2Z 4 11 4 0.002 4×11×4
W 604-2Z 4 12 4 0.002 4×12×4

Total 7669 Records
First Previous 59 60 61 62 63 Next Last
GoTo