Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
70/1180 AMB 1180 1660 212 1350 1180×1660×212
708/1250 AMB 1250 1500 80 295 1250×1500×80
718/1250 AMB 1250 1500 112 390 1250×1500×112
70/1250 AMB 1250 1750 218 1600 1250×1750×218
BA1B 307756 1700 1900 80 310 1700×1900×80
3200 ATN9 10 30 14 0.051 10×30×14
3200 A-2ZTN9/MT33 10 30 14 0.051 10×30×14
3200 A-2RS1TN9/MT33 10 30 14 0.051 10×30×14
3201 A-2RS1TN9/MT33 12 32 15.9 0.058 12×32×15,9
3201 A-2ZTN9/MT33 12 32 15.9 0.058 12×32×15,9
3201 ATN9 12 32 15.9 0.058 12×32×15,9
3202 ATN9 15 35 15.9 0.066 15×35×15,9
3202 A-2ZTN9/MT33 15 35 15.9 0.066 15×35×15,9
3202 A-2RS1TN9/MT33 15 35 15.9 0.066 15×35×15,9
3302 ATN9 15 42 19 0.13 15×42×19
3302 A-2ZTN9/MT33 15 42 19 0.13 15×42×19
3302 A-2RS1TN9/MT33 15 42 19 0.13 15×42×19
3203 A-2RS1TN9/MT33 17 40 17.5 0.096 17×40×17,5
3203 A-2ZTN9/MT33 17 40 17.5 0.1 17×40×17,5
3203 ATN9 17 40 17.5 0.095 17×40×17,5
3303 A-2ZTN9/MT33 17 47 22.2 0.18 17×47×22,2
3303 ATN9 17 47 22.2 0.18 17×47×22,2
3303 A-2RS1TN9/MT33 17 47 22.2 0.18 17×47×22,2
3204 ATN9 * 20 47 20.6 0.15 20×47×20,6
3204 A-2ZTN9/MT33 * 20 47 20.6 0.16 20×47×20,6
3204 A-2RS1TN9/MT33 * 20 47 20.6 0.16 20×47×20,6
3204 A * 20 47 20.6 0.16 20×47×20,6
3304 A * 20 52 22.2 0.2 20×52×22,2
3304 A-2ZTN9/MT33 * 20 52 22.2 0.22 20×52×22,2
3304 A-2RS1TN9/MT33 * 20 52 22.2 0.22 20×52×22,2

Total 7669 Records
First Previous 112 113 114 115 116 Next Last
GoTo