Contact Us
Contact Us
Add:Unit126,8/F.,TowerA Regent Centre,65Wo Yi Hop Road, Kwai Chung, Hong Kong
Tel:+00852-97582419 / 00852-30501861
Fax:+00852-97582420
E-mail:jolie@hansbearing.com
Stock

Home>Stock> All Stock

Designation: Shaft diameter range: Exact shaft diameter: Brand:
< d < d=
designation Principal dimensions weight brand
d D B w
_ mm kg _
3308 DTN9 40 90 36.5 1.05 40×90×36,5
3308 DNRCBM 40 90 36.5 1.2 40×90×36,5
3308 DMA 40 90 36.5 1.15 40×90×36,5
3308 A * 40 90 36.5 1.05 40×90×36,5
3308 A-2ZTN9/MT33 * 40 90 36.5 0.93 40×90×36,5
3308 A-2RS1TN9/MT33 * 40 90 36.5 0.93 40×90×36,5
3308 ATN9 * 40 90 36.5 1.05 40×90×36,5
3209 A-2ZTN9/MT33 * 45 85 30.2 0.63 45×85×30,2
3209 A-2RS1TN9/MT33 * 45 85 30.2 0.63 45×85×30,2
3209 A * 45 85 30.2 0.64 45×85×30,2
3209 ATN9 * 45 85 30.2 0.63 45×85×30,2
3309 DNRCBM 45 100 39.7 1.5 45×100×39,7
3309 DMA 45 100 39.7 1.6 45×100×39,7
3309 A * 45 100 39.7 1.4 45×100×39,7
3309 ATN9 * 45 100 39.7 1.4 45×100×39,7
3210 A-2ZTN9/MT33 * 50 90 30.2 0.65 50×90×30,2
3210 A-2RS1TN9/MT33 * 50 90 30.2 0.65 50×90×30,2
3210 A * 50 90 30.2 0.66 50×90×30,2
3210 ATN9 * 50 90 30.2 0.66 50×90×30,2
3310 DNRCBM 50 110 44.4 1.95 50×110×44,4
3310 DMA 50 110 44.4 2.15 50×110×44,4
3310 A * 50 110 44.4 1.95 50×110×44,4
3310 ATN9 * 50 110 44.4 1.95 50×110×44,4
3211 A * 55 100 33.3 1.05 55×100×33,3
3211 ATN9 * 55 100 33.3 1.05 55×100×33,3
3311 DNRCBM 55 120 49.2 2.55 55×120×49,2
3311 DMA 55 120 49.2 2.8 55×120×49,2
3311 A * 55 120 49.2 2.55 55×120×49,2
3311 ATN9 * 55 120 49.2 2.55 55×120×49,2
3212 A-2RS1TN9/MT33 * 60 110 36.5 1.4 60×110×36,5

Total 7669 Records
First Previous 114 115 116 117 118 Next Last
GoTo